LAUNCH | Announced | 2018, December |
---|---|---|
Status | Available. Released 2018, December |
BODY | Dimensions | 156.9 x 75.4 x 8.1 mm (6.18 x 2.97 x 0.32 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Front glass, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 101.4 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2310 pixels (~398 ppi density) | |
Protection | Yes |
PLATFORM | OS | Android 9.0 (Pie); Magic UI 2 |
---|---|---|
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256 GB, 8 GB RAM or 128 GB, 6/8 GB RAM |
MAIN CAMERA | Dual | 48 MP, f/1.8, 1/2", 0.8µm, PDAF TOF 3D stereo camera |
---|---|---|
Features | Panorama, HDR, LED flash | |
Video | 2160p@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) |
SELFIE CAMERA | Single | 25 MP, f/2.0, 27mm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
- Fast battery charging 5V/4.5A 22.5W (55% in 30 min) |
BATTERY | Non-removable Li-Po 4000 mAh battery |
---|
MISC | Colors | Sea Blue, Phantom Blue, Red, Magic Night Black |
---|---|---|
Price | About 460 EUR(37300/- INR) |
No comments:
Post a Comment